

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.sunshinemanpower.co.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.sunshinemanpower.co.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Sat, 11 Apr 2026 08:17:15 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.sunshinemanpower.co.in</generator>
				<item>
				<title>Opening For Data Analyst</title>
				<link>https://www.sunshinemanpower.co.in/job-openings-for-data-analyst-jalandhar-reru-jalandhar-1355256.htm</link>
				<guid>https://www.sunshinemanpower.co.in/job-openings-for-data-analyst-jalandhar-reru-jalandhar-1355256.htm</guid>
				<pubDate>Thu, 31 Jul 2025 00:00:00 +0530</pubDate>
				<description>Job Title - Data Analyst
Location : Pathankot Bypass, Near Reru Pind Gate, Jalandhar, Punjab
Salary : ‚¹15,500 - ‚¹17,000 (Based on experience, skills, and interview performance)
Qualification : B. Tech/Diploma in Computer Science or IT (MBA Preferred but not necessary)

Experience : Min 6 Months or Fresher

Must have Skills:
1. Must have Advance Excel knowledge.
2. Google sheets knowledge.
Essential skills we are looking for in the MIS Executive profile. The candidate should have working knowledge and hands-on experience in the following Excel/Google Sheets functions and tools:
VLOOKUP, HLOOKUP, XLOOKUP
INDEX &amp; MATCH
IMPORT RANGE
ARRAYFORMULA - Not preferred
QUERY Function
COUNTIF / COUNTA / COUNTIFS
SUMIF / SUMIFS</description>
				</item>
			</channel>
			</rss>